Galactic Fleets (Galaxy 1)
Create Account / Activate Account / Forgotten Password? / Lost Activation Key?

Email:
Password:
Security Image:
Security Code:



Top 10 Fleets

Fleet Civilians Workers Troops Tribe
Screaming Eagle Fleet 2,028,819,169 52,249,236 108,675,071 Raxian
Maximum Carnage Fleet 1,831,083,170 65,000,000 122,000,000 Raxian
Wabbit Fleet 1,554,303,134 83,142,289 81,420,156 Raxian
Titan Fleet 1,370,137,132 54,000,405 84,335,203 Casian
Lawnmower Attack Fleet 1,363,036,816 80,670,072 78,358,509 Altian
Mercantile Fleet 1,142,101,660 32,300,000 57,855,000 Raxian
The Asylum Fleet 902,143,229 61,676,576 89,062,216 Altian
2nd Foundation Fleet 846,651,445 21,971,002 46,310,000 Solian
Vulture Fleet 838,853,049 17,600,000 49,200,000 Casian
Alien Observation Fleet 812,597,653 26,475,742 23,756,810 Casian



Top 10 Factions

Faction Civilians Workers Troops Tribe
Enlightened Order 5,629,030,048 312,904,029 262,141,363 Solian
Dragon Republic 5,184,548,897 259,693,602 263,415,957 Raxian
Eagle Alliance 5,089,233,234 167,713,011 280,971,070 Raxian
Casian Brotherhood Alliance 4,744,674,908 167,147,504 225,758,888 Casian
Iron and Blood Federation 3,896,225,048 146,273,692 130,431,607 Casian
20th Altian Federation 3,881,276,914 227,884,121 227,623,453 Altian
Reavers Order of Destruction 2,001,131,791 58,872,128 92,870,165 Altian
Jedi Templar Alliance 1,563,236,890 71,804,356 96,797,852 Altian
Thy Blood Templar Order 892,779,866 46,305,752 57,521,514 Casian
Falcon Alliance 796,923,188 14,710,635 41,563,296 Raxian



GalacticFleets.com Game by Atom Creations
Copyright © Atom Creations 2007