Galactic Fleets (Galaxy 1)
Create Account / Activate Account / Forgotten Password? / Lost Activation Key?

Email:
Password:
Security Image:
Security Code:



Top 10 Fleets

Fleet Civilians Workers Troops Tribe
Screaming Eagle Fleet 1,714,390,766 38,782,991 91,167,235 Raxian
The Asylum Fleet 1,627,638,646 98,321,365 106,161,319 Altian
Titan Fleet 1,259,075,236 47,050,405 78,441,942 Casian
Lawnmower Attack Fleet 1,064,243,634 91,549,094 63,891,826 Altian
Ghecko Fleet 1,007,820,302 59,481,129 51,471,945 Casian
Wabbit Fleet 985,138,860 53,858,683 50,871,212 Raxian
Atreides Fleet 980,658,631 18,757,815 51,673,163 Solian
Alien Fleet 878,415,530 51,750,000 53,499,555 Altian
Nova Fleet 811,104,882 14,890,609 44,385,790 Raxian
Mercantile Fleet 807,650,336 22,179,540 36,288,507 Raxian



Top 10 Factions

Faction Civilians Workers Troops Tribe
Dragon Republic 4,214,240,336 220,781,431 237,058,665 Raxian
20th Altian Federation 4,084,539,001 281,822,390 213,820,348 Altian
Eagle Alliance 3,651,364,385 160,006,443 154,312,387 Raxian
Iron and Blood Federation 3,038,763,101 164,696,759 93,336,317 Casian
Casian Brotherhood Alliance 2,405,782,059 110,556,008 116,716,422 Casian
Spqr Legionary Empire 1,683,538,227 53,668,788 76,107,880 Solian
Enlightened Order 1,355,299,607 69,559,249 47,255,120 Solian
Altian Prosperity Alliance 1,252,686,752 63,381,666 62,199,107 Altian
Jedi Templar Alliance 963,686,355 45,771,498 63,872,549 Altian
Altian Independents Alliance 916,633,299 53,961,626 56,037,966 Altian



GalacticFleets.com Game by Atom Creations
Copyright © Atom Creations 2007